












| 1. Relish Roopchand / Rupchanda Steaks | Energy - 150 kcal | Protein - 20 g / 100 g | ₹229 |
| 2. Relish Rohu Curry Cut With Head | Energy - 130 kcal | Protein - 20 g / 100 g | ₹219 |
| 3. Relish Catla Curry Cut With Head | Energy - 130 kcal | Protein - 19 g / 100 g | ₹219 |
| 4. Relish Basa / Pangas Fillet | Energy - 100 kcal | Protein - 16g / 100 g | ₹249 |
| 5. Freshtohome Rohu / Rui - Bengali Cut with Head (400g-420g Pack) | ₹209 |
| 6. Relish Mackerel / Bangda Whole And Cleaned | Energy - 210 kcal | Protein - 20 g / 100 g | ₹295 |
| 7. Relish White Pomfret Whole And Cleaned | Energy - 150 kcal | Protein - 18 g / 100 g | ₹595 |
| 8. Relish White Prawns Medium - P&D | Energy - 95 kcal | Protein - 19 g / 100 g | ₹368 |
| 9. Relish Anchovy Whole Cleaned | Energy - 875 kcal | Protein - 19 g / 100 g | ₹279 |
| 10. Freshtohome Catla Bengali Cut with Head | ₹209 |
| The data was last updated on 03/3/2026 |
Choose from over 7000 products across groceries, fresh fruits & veggies, meat, pet care, beauty items & more
Add your favourite items to the cart & avail the best offers
Experience lighting-fast speed & get all your items delivered in minutes
Fruits & Vegetables
Atta, Rice, Oil & Dals
Masala & Dry Fruits
Sweet Cravings
Frozen Food & Ice Creams
Baby Food
Dairy, Bread & Eggs
Cold Drinks & Juices
Munchies
Meats, Fish & Eggs
Breakfast & Sauces
Tea, Coffee & More
Biscuits
Makeup & Beauty
Bath & Body
Cleaning Essentials
Home Needs
Electricals & Accessories
Hygiene & Grooming
Health & Baby Care
Homegrown Brands
Paan Corner
Download App