































| 2. Kellogg's Muesli 0% Added Sugar | 12 in 1 Power Breakfast |High Protein | ₹278 |
| 3. Kellogg's Muesli Fruit Nut and Seeds | 12 In 1 Power Breakfast | No Maida No Palm Oil | ₹364 |
| 4. Kellogg's Millet Muesli with 84% Fruit, Seed & Multigrain | High in Fibre | ₹185 |
| 5. Kellogg's Muesli Fruit Nut and Seeds | 12 In 1 Power Breakfast | No Maida No Palm Oil | ₹170 |
| 6. Kellogg's Choco Millet Muesli 78% Fruit, Seeds and Multigrain|Power Breakfast|No Maida No Palm Oil | ₹185 |
| 7. Kellogg's Millet Muesli with 84% Fruit, Seed and Multigrain|Power Breakfast|No Maida No Palm Oil | ₹345 |
| 8. Kellogg's Muesli Fruit Nut and Seeds | 12 In 1 Power Breakfast | No Maida No Palm Oil | ₹343 |
| 9. Kellogg's Muesli Nuts and Seeds Crunch | 12 in 1 Power Breakfast | ₹360 |
| 10. Yoga Bar Super Muesli, No Added Sugar, with Probiotics & Prebiotics, 84% Almonds+Chia & Flax Seeds | ₹180 |
| The data was last updated on 20/5/2026 |
Choose from over 7000 products across groceries, fresh fruits & veggies, meat, pet care, beauty items & more
Add your favourite items to the cart & avail the best offers
Experience lighting-fast speed & get all your items delivered in minutes
Fruits & Vegetables
Atta, Rice, Oil & Dals
Masala & Dry Fruits
Sweet Cravings
Frozen Food & Ice Creams
Baby Food
Dairy, Bread & Eggs
Cold Drinks & Juices
Snacks
Meats, Fish & Eggs
Breakfast & Sauces
Tea, Coffee & More
Biscuits
Makeup & Beauty
Bath & Body
Cleaning Essentials
Home Needs
Electricals & Accessories
Hygiene & Grooming
Health & Baby Care
Homegrown Brands
Paan Corner
Download App